Weekly P&L Snapshot
Revenue€112,500
+5.1%Vs TargetCOGS€41,000
-2.3%% of SalesLabour€26,600
+1.8%% of SalesRent€9,800
0.0%% of SalesOther Fees€2,504
+0.4%% of SalesFour Walls EBITDA€32,596
+8.2%Vs TargetHourly Breakdown
Week 15 · 7–13 April 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Sales | Wait | Trans | Labour | Sales | Wait | Trans | Labour | Sales | Wait | Trans | Labour | Sales | Wait | Trans | Labour | Sales | Wait | Trans | Labour | Sales | Wait | Trans | Labour | Sales | Wait | Trans | Labour |
| 08:00-09:00 | £320 | 3m | 38 | 3hrs | £290 | 3m | 34 | 3hrs | £310 | 3m | 36 | 3hrs | £300 | 3m | 35 | 3hrs | £340 | 3m | 40 | 2hrs | £280 | 3m | 32 | 3hrs | £220 | 3m | 26 | 3hrs |
| 09:00-10:00 | £480 | 4m | 56 | 2hrs | £450 | 4m | 52 | 2hrs | £470 | 4m | 55 | 2hrs | £460 | 4m | 54 | 2hrs | £510 | 4m | 60 | 2hrs | £420 | 3m | 49 | 2hrs | £350 | 3m | 41 | 3hrs |
| 10:00-11:00 | £620 | 4m | 73 | 2hrs | £590 | 4m | 69 | 2hrs | £610 | 4m | 72 | 2hrs | £600 | 4m | 70 | 2hrs | £650 | 5m | 76 | 2hrs | £560 | 4m | 66 | 2hrs | £480 | 4m | 56 | 2hrs |
| 11:00-12:00 | £890 | 5m | 105 | 2hrs | £850 | 5m | 100 | 2hrs | £870 | 5m | 102 | 2hrs | £860 | 5m | 101 | 2hrs | £920 | 5m | 108 | 2hrs | £810 | 5m | 95 | 2hrs | £700 | 4m | 82 | 2hrs |
| 12:00-13:00 | £1,340 | 7m | 158 | 1hrs | £1,280 | 7m | 150 | 1hrs | £1,310 | 7m | 154 | 1hrs | £1,300 | 7m | 153 | 1hrs | £1,380 | 7m | 162 | 1hrs | £1,200 | 6m | 141 | 2hrs | £1,050 | 6m | 124 | 2hrs |
| 13:00-14:00 | £1,520 | 7m | 179 | 1hrs | £1,450 | 7m | 171 | 1hrs | £1,490 | 7m | 175 | 1hrs | £1,470 | 7m | 173 | 1hrs | £1,560 | 8m | 184 | 1hrs | £1,380 | 7m | 162 | 1hrs | £1,180 | 6m | 139 | 2hrs |
| 14:00-15:00 | £780 | 5m | 92 | 2hrs | £740 | 4m | 87 | 2hrs | £760 | 4m | 89 | 2hrs | £750 | 4m | 88 | 2hrs | £810 | 5m | 95 | 2hrs | £700 | 4m | 82 | 2hrs | £600 | 4m | 71 | 2hrs |
| 15:00-16:00 | £540 | 4m | 64 | 2hrs | £510 | 3m | 60 | 2hrs | £530 | 4m | 62 | 2hrs | £520 | 3m | 61 | 2hrs | £570 | 4m | 67 | 2hrs | £490 | 3m | 58 | 2hrs | £410 | 3m | 48 | 3hrs |
| 16:00-17:00 | £680 | 4m | 80 | 2hrs | £640 | 4m | 75 | 2hrs | £660 | 4m | 78 | 2hrs | £650 | 4m | 76 | 2hrs | £720 | 4m | 85 | 2hrs | £610 | 4m | 72 | 2hrs | £520 | 3m | 61 | 2hrs |
| 17:00-18:00 | £1,100 | 6m | 129 | 2hrs | £1,050 | 6m | 124 | 2hrs | £1,080 | 6m | 127 | 2hrs | £1,060 | 6m | 125 | 2hrs | £1,150 | 6m | 135 | 1hrs | £1,000 | 5m | 118 | 2hrs | £860 | 5m | 101 | 2hrs |
| 18:00-19:00 | £920 | 5m | 108 | 2hrs | £880 | 5m | 103 | 2hrs | £900 | 5m | 106 | 2hrs | £890 | 5m | 105 | 2hrs | £960 | 5m | 113 | 2hrs | £840 | 5m | 99 | 2hrs | £720 | 4m | 85 | 2hrs |
| 19:00-20:00 | £580 | 4m | 68 | 2hrs | £550 | 3m | 65 | 2hrs | £570 | 4m | 67 | 2hrs | £560 | 3m | 66 | 2hrs | £620 | 4m | 73 | 2hrs | £510 | 3m | 60 | 2hrs | £430 | 3m | 51 | 2hrs |
| Total | £7,770 | 48m | 916 | 24hrs | £7,380 | 45m | 869 | 24hrs | £7,560 | 46m | 890 | 24hrs | £7,440 | 45m | 876 | 24hrs | £8,100 | 49m | 953 | 22hrs | £7,000 | 43m | 824 | 24hrs | £5,970 | 38m | 703 | 26hrs |
| LFL | +2.3% | -1.1% | +1.8% | -0.5% | +1.9% | -0.8% | +1.5% | -0.3% | +2.1% | -0.9% | +1.6% | -0.4% | +1.7% | -0.7% | +1.4% | -0.2% | +3.1% | -1.3% | +2.4% | -0.8% | +1.5% | -0.6% | +1.2% | -0.1% | +0.9% | -0.4% | +0.8% | +0.2% |
Highlights
Hot 63%
|
Cold 37%
Cold sales mix is below target.
Opportunity to drive Cold sales with promotions & product visibility.
CBD +12%
|
Affluent -5%
Central Business District is outperforming affluent areas.
Shift focus to residential & affluent zones to balance growth.
Afternoons +50% LFL
Weekday afternoons are strong growth drivers.
Replicate promotions/tactics in weaker dayparts (e.g. mornings or evenings).