Weekly P&L Snapshot
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | € | min | # | % | € | min | # | % | € | min | # | % | € | min | # | % | € | min | # | % | € | min | # | % | € | min | # | % |
| 08:00 | €320 | 3.2 | 38 | 34% | €290 | 3.0 | 34 | 36% | €310 | 3.1 | 36 | 35% | €300 | 3.0 | 35 | 35% | €340 | 3.3 | 40 | 33% | €280 | 2.8 | 32 | 37% | €220 | 2.5 | 26 | 40% |
| 09:00 | €480 | 3.8 | 56 | 30% | €450 | 3.5 | 52 | 31% | €470 | 3.7 | 55 | 30% | €460 | 3.6 | 54 | 31% | €510 | 4.0 | 60 | 28% | €420 | 3.4 | 49 | 32% | €350 | 3.0 | 41 | 35% |
| 10:00 | €620 | 4.2 | 73 | 27% | €590 | 4.0 | 69 | 28% | €610 | 4.1 | 72 | 27% | €600 | 4.0 | 70 | 28% | €650 | 4.5 | 76 | 26% | €560 | 3.8 | 66 | 29% | €480 | 3.5 | 56 | 32% |
| 11:00 | €890 | 5.1 | 105 | 24% | €850 | 4.8 | 100 | 25% | €870 | 5.0 | 102 | 24% | €860 | 4.9 | 101 | 25% | €920 | 5.4 | 108 | 23% | €810 | 4.6 | 95 | 26% | €700 | 4.2 | 82 | 28% |
| 12:00 | €1,340 | 6.8 | 158 | 20% | €1,280 | 6.5 | 150 | 21% | €1,310 | 6.7 | 154 | 20% | €1,300 | 6.6 | 153 | 21% | €1,380 | 7.2 | 162 | 19% | €1,200 | 6.2 | 141 | 22% | €1,050 | 5.5 | 124 | 24% |
| 13:00 | €1,520 | 7.4 | 179 | 18% | €1,450 | 7.1 | 171 | 19% | €1,490 | 7.3 | 175 | 18% | €1,470 | 7.2 | 173 | 19% | €1,560 | 7.8 | 184 | 17% | €1,380 | 6.8 | 162 | 20% | €1,180 | 6.0 | 139 | 22% |
| 14:00 | €780 | 4.5 | 92 | 26% | €740 | 4.2 | 87 | 27% | €760 | 4.4 | 89 | 26% | €750 | 4.3 | 88 | 27% | €810 | 4.8 | 95 | 25% | €700 | 4.0 | 82 | 28% | €600 | 3.6 | 71 | 31% |
| 15:00 | €540 | 3.6 | 64 | 29% | €510 | 3.4 | 60 | 30% | €530 | 3.5 | 62 | 29% | €520 | 3.4 | 61 | 30% | €570 | 3.8 | 67 | 28% | €490 | 3.2 | 58 | 31% | €410 | 2.9 | 48 | 34% |
| 16:00 | €680 | 4.0 | 80 | 27% | €640 | 3.8 | 75 | 28% | €660 | 3.9 | 78 | 27% | €650 | 3.8 | 76 | 28% | €720 | 4.3 | 85 | 26% | €610 | 3.6 | 72 | 29% | €520 | 3.2 | 61 | 32% |
| 17:00 | €1,100 | 5.8 | 129 | 22% | €1,050 | 5.5 | 124 | 23% | €1,080 | 5.7 | 127 | 22% | €1,060 | 5.6 | 125 | 23% | €1,150 | 6.2 | 135 | 21% | €1,000 | 5.2 | 118 | 24% | €860 | 4.6 | 101 | 26% |
| 18:00 | €1,250 | 6.4 | 147 | 20% | €1,190 | 6.1 | 140 | 21% | €1,220 | 6.3 | 144 | 20% | €1,210 | 6.2 | 142 | 21% | €1,300 | 6.8 | 153 | 19% | €1,140 | 5.8 | 134 | 22% | €980 | 5.2 | 115 | 24% |
| 19:00 | €680 | 4.1 | 80 | 27% | €650 | 3.9 | 76 | 28% | €670 | 4.0 | 79 | 27% | €660 | 3.9 | 78 | 28% | €720 | 4.4 | 85 | 26% | €620 | 3.7 | 73 | 29% | €530 | 3.2 | 62 | 32% |
Insights
Dine-in drives 48% of revenue, with delivery growing 12% month-over-month.
Expand delivery radius to capture adjacent postcodes showing high demand.
Lunch (12-14) accounts for 34% of daily sales. Afternoon dip at 14-16 loses potential revenue.
Introduce afternoon snack combos to lift the 14-16 daypart by 15%.
Classic Burger holds 22% of item mix. New Spicy Chicken grew 8% since launch.
Feature Spicy Chicken in combo deals to accelerate growth trajectory.
Regulars (3+ visits/month) generate 58% of revenue but represent only 24% of customers.
Launch a tiered loyalty program targeting the 2-visit cohort to convert them to regulars.
Labour cost peaks at 34% during 08:00 slot, dropping to 18% at peak lunch.
Shift one morning prep role to start at 10:00 to reduce off-peak labour cost by 4%.
72% of orders served within 5 minutes. Peak lunch pushes 18% of orders above 7 minutes.
Add a runner role during 12-14 to cut orders above 7 minutes by half.
Social media delivers 4.2x ROAS, outperforming paid search at 2.8x.
Reallocate 20% of paid search budget to social campaigns for the next quarter.
CBD locations deliver 38% of total revenue with the highest average ticket at €8.50.
Prioritise new site openings in CBD areas where demographic density exceeds 5,000/km².