Daily Sales Report
| Latest Day Transactions | Current Week Transactions | Week To Date | Month To Date | Year To Date | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Trans | Budget | Target | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Trans | Budget | Target | LFL | Trans | Budget | Target | LFL | Act. Trans | Act. Budget | % YOY |
| 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% | |
| Aberdeen | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| Cardiff | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| Edinburgh | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| Glasgow | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| Kent | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| London | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| Manchester | 2,204 | 1,940 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 15,000 | 16,000 | 14,500 | +1.1% | 60,000 | 64,000 | 58,000 | +1.1% | 720,000 | 768,000 | +1.1% |
| Total | 24,244 | 21,340 | 22,242 | 22,242 | 22,242 | 22,242 | 22,242 | 22,242 | 22,242 | 22,242 | 165,000 | 176,000 | 159,500 | +1.1% | 660,000 | 704,000 | 638,000 | +1.1% | 7,920,000 | 8,448,000 | +1.1% |
| LFL | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | +1.1% | ||
Highlights
Cold sales mix is below target.
Opportunity to drive Cold sales with promotions & product visibility.
Central Business District is outperforming affluent areas.
Shift focus to residential & affluent zones to balance growth.
Weekday afternoons are strong growth drivers.
Replicate promotions/tactics in weaker dayparts (e.g. mornings or evenings).
Regulars (3+ visits/month) generate 58% of revenue but represent only 24% of customers.
Launch a tiered loyalty program targeting the 2-visit cohort to convert them to regulars.
Labour cost peaks at 34% during morning, dropping to 18% at peak lunch.
Shift one morning prep role to start at 10:00 to reduce off-peak labour cost by 4%.
72% of orders served within 5 minutes. Peak lunch pushes 18% above 7 minutes.
Add a runner role during 12-14 to cut orders above 7 minutes by half.
Social media delivers 4.2x ROAS, outperforming paid search at 2.8x.
Reallocate 20% of paid search budget to social campaigns for the next quarter.
CBD locations deliver 38% of total revenue with the highest average ticket.
Prioritise new site openings in CBD areas where density exceeds 5,000/km².